İşte 2024 Kasım Hyundai fiyat listesi 🔽
Versiyon | 2024MY | Kampanya |
---|---|---|
1.0 MPI 67 PS Jump+Nav Manuel | 960.000 TL | 920.000 TL |
1.0 MPI 67 PS Jump+Nav AMT | 1.005.000 TL | 965.000 TL |
1.2 MPI 84 PS Style+Nav AMT | 1.035.000 TL | 995.000 TL |
1.2 MPI 84 PS Elite Çift Renk+Nav AMT | 1.102.000 TL | 1.062.000 TL |
Versiyon | 2024MY | Kampanya |
---|---|---|
1.2 MPI 79 PS Jump+Nav Manuel | 1.030.000 TL | 979.000 TL |
1.0 T 100 PS Jump+Nav DCT | 1.146.000 TL | 1,101.000 TL |
1.0 T 100 PS Style+Nav DCT | 1.265.000 TL | 1.199.000 TL |
1.0 T 100 PS Elite+Nav DCT | 1.361.000 TL | 1.295.000 TL |
Versiyon | 2024MY |
---|---|
1.6 T-GDI 204 PS Manuel | 1.767.000 TL |
Versiyon | 2024MY | Kampanya |
---|---|---|
1.6 MPi Prime CVT | 1.694.000 TL | 1.634.000 TL |
1.6 MPi Elite CVT | 1.815.000 TL | 1.800.000 TL |
Versiyon | 2024MY | Kampanya |
---|---|---|
1.2 MPI 79 PS Jump Manuel | 1.170.000 TL | 1.099.000 TL |
1.0 T-GDI 100 PS Jump DCT | 1.284.000 TL | 1.229.000 TL |
1.0 T-GDI 100 PS Style DCT | 1.360.000 TL | 1.299.000 TL |
1.0 T-GDI 100 PS Elite DCT | 1.460.000 TL | 1.399.000 TL |
Versiyon | 2024MY | Kampanya |
---|---|---|
1.6 T-GDI Prime DCT | 1.845.000 TL | - |
1.6 T-GDI Elite DCT | 2.005.000 TL | - |
Versiyon | 2024MY | Kampanya |
---|---|---|
Advance 115 kW | 1.578.447 TL | 1.554.950 TL |
Versiyon | 2024MY |
---|---|
1.6 T-GDI 4x2 Comfort Benzin DCT | 1.734.076 TL |
1.6 T-GDI 4x2 Prime Plus Benzin DCT | 2.115.000 TL |
1.6 T-GDI 4x4 Elite Plus Benzin DCT | 2.465.000 TL |
1.6 CRDI 4x2 Prime Dizel DCT | 2.065.000 TL |
1.6 CRDI 4x2 Elite Dizel DCT | 2.315.000 TL |
1.6 CRDI 4x4 Elite Plus Dizel DCT | 2.555.000 TL |
1.6 T-GDI HEV Elite 4x2 AT Hibrit | 2.590.000 TL |
Versiyon | 2024MY | Kampanya |
---|---|---|
125 kW 4x2 Advance | 1.825.000 TL | 1.810.000 TL |
Versiyon | 2024MY |
---|---|
125 kW 4x2 Advance | 1.895.000 TL |
Versiyon | 2024MY | Kampanya |
---|---|---|
111 kW 4x2 Advance | 1.792.392 TL | 1.765.000 TL |
Versiyon | 2024MY |
---|---|
2.2 CRDi 177 PS 4x4 Elite | 1.790.000 TL |
Versiyon | 2024MY |
---|---|
1.6 T-GDI HEV 215PS Progressive 4X4 AT | 3.995.000 TL |
(Güncellendi: )
Haberi DH'de Gör
{{body}}
{{/longBody}} {{^longBody}}{{body}}
{{/longBody}}