- Elektrikli araba fiyat listesi 💸
- Türkiye'deki en ucuz elektrikli otomobil fiyatı ne kadar 💰
- Yorumlar
İşte güncel sıfır elektrikli otomobil fiyatları 🔽
Model | Menzil (WLTP) | Fiyat |
---|---|---|
Audi Q8 e-tron Advanced 55 Quattro 300kW(2024MY) | 481–542 km | 7.060.818 TL |
Audi Q8 e-tron S-Line 55 Quattro 300kW(2024MY) | 481–542 km | 7.176.594 TL |
Audi Q8 e-tron Sportback Advanced 55 Quattro 300kW(2024MY) | 600 km | 7.212.690 TL |
Audi Q8 e-tron Sportback S-Line 55 Quattro 300kW(2024MY) | 600 km | 7.328.082 TL |
Audi e-tron GT Quattro 350 kW(2024MY) | 488 km | 9.352.761 TL |
Audi RS e-tron GT Quattro 440 kW(2024MY) | 472 km | 12.205.036 TL |
BMW i4 eDrive40 M Sport 160 kW(2024MY) | 493-589 km | 3.563.900 TL |
BMW i4 eDrive40 Edition M Sport 160 kW(2024MY) | 493-589 km | 3.955.500 TL |
BMW i4 eDrive40 M Sport 250 kW(2024MY) | 480-564 km | 4.861.100 TL |
BMW i4 M50 405 kW(2024MY) | 415-520 km | 5.319.400 TL |
BMW i5 eDrive40 Luxury Line 160 kW(2024MY) | 477-582 km | 4.031.900 TL |
BMW i5 eDrive40 M Sport 160 kW(2024MY) | 477-582 km | 4.212.600 TL |
BMW i5 M60 442 kW(2024MY) | 412 km | 6.442.900 TL |
BMW i7 xDrive60 Pure Excellence 400 kW(2024MY) | 590-626 km | 9.053.800 TL |
BMW i7 xDrive60 M Excellence 400 kW(2024MY) | 590-626 km | 9.323.800 TL |
BMW i7 M70 xDrive 485 kW(2024MY) | 440 - 470 km | 10.225.300 TL |
BMW iX3 eDrive20 Impressive 120 kW(2024MY) | 460 km | 4.753.700 TL |
BMW iX3 eDrive30 Impressive 210 kW(2024MY) | - | 5.658.100 TL |
BMW iX xDrive40 First Edition Essence 240 kW(2024MY) | 425 km | 5.981.700 TL |
BMW iX xDrive40 First Edition Sport 240 kW(2024MY) | 425 km | 6.020.900 TL |
BMW iX xDrive50 First Edition Sport 385 kW(2024MY) | 633 km |
6.752.100 TL |
BMW iX1 eDrive20 150 kW X-Line (2024MY) | 474 km | 2.681.700 TL |
BMW iX1 eDrive20 150 kW M Sport (2024MY) | 474 km | 2.728.700 TL |
BMW iX1 xDrive30 X-Line 230 kW(2024MY) | 440 km | 3.408.500 TL |
BMW iX1 M Sport 230 kW(2024MY) | 440 km | 3.460.100 TL |
BYD Atto 3 150 kW Design | 420 km | 1.790.000 TL |
Citroen e-C4 100 kW(2024MY) | 350 km | 1.555.000 TL |
Citroen e-C4 115 kW(2024MY) | 411 km | 1.645.000 TL |
Citroen e-C4X 100 kW(2024MY) | 360 km | 1.570.000 TL |
Citroen e-C4X 115 kW(2024MY) | 417 km | 1.660.000 TL |
Dacia Spring Extreme 65 bg(2023MY) | 310 km (şehir içi) | 885.000 TL |
Fiat 500e HB La Prima by Bocelli 42kWh(2023MY) | 320 km | 1.425.900 TL |
Fiat 500e 3+1 La Prima by Bocelli 42kWh(2023MY) | 320 km | 1.455.900 TL |
Fiat 500e 500e Cabrio La Prima by Bocelli 42kWh(2023MY) | 320 km | 1.490.900 TL |
Ford Mustang Mach-E 198 kW Standart Menzil(2023MY) | 440 km | 4.223.100 TL |
Ford Mustang Mach-E 198 kW Standart Menzil 4x4(2023MY) | 400 km | 4.729.900 TL |
Ford Mustang Mach-E 216 kW Extended Range(2023MY) | 600 km | 5.022.000 TL |
Ford Mustang Mach-E 258 kW Extended Range 4x4(2023MY) | 550 km | 5.623.500 TL |
Ford Mustang Mach-E 358 kW GT(2023MY) | 425 km | 6.072.600 TL |
Hozon Neta U 120 kW | 420 km | 1.746.000 TL |
Hyundai Kona Elektrik 115 kW 4x2 Advance(2024MY) | 377 km | 1.499.000 TL |
Hyundai Ioniq 5 125 kW 4x2 Advance(2024MY) | 384 km | 1.785.000 TL |
Hyundai Ioniq 5 125 kW 4x2 Progressive(2023MY) | 384 km | 2.540.000 TL |
Hyundai Ioniq 5 239 kW 4x4 Progressive(2023MY) | 430 km | 3.075.000 TL |
Hyundai Ioniq 6 4x2 Advance 111 kW(2023MY) | 429 km | 1.730.000 TL |
Hyundai Ioniq 6 4x2 Progressive 111 kW | 429 km | 1.910.000 TL |
Hyundai Ioniq 6 4x4 Progressive 239 kW | 519 km | 3.060.000 TL |
Jaguar I-Pace R-DYNAMIC SE 294 kW(2024MY) | 470 km | 5.041.314 TL |
Jaguar I-Pace R-DYNAMIC HSE 294 kW(2024MY) | 470 km | 5.585.866 TL |
Jeep Avenger 115 kW Summit(2023MY) | 400 km | 1.729.900 TL |
Kia EV6 Elegance Standard Range 125 kW 4x2(2024MY) | 394 km | 1.920.000 TL |
Kia EV6 GT-Line Long Range 239 kW 4x4(2024MY) | 506 km | 3.600.000 TL |
Kia EV6 GT Long Range 430 kW 4x4(2023MY) | 424 km | 3.970.000 TL |
Kia Niro EV 150 kW Elegance(2024MY) | 460 km | 1.790.000 TL |
Kia EV9 150 kW Prestige 4x2 (2024MY) | 563 km | 4.050.000 TL |
Kia EV9 286 kW GT-Line 4x4(2024MY) | 505 km | 4.995.000 TL |
LeapMotor T03(2023MY) | 417 km (WLTP City) | 898.000 TL |
Mercedes EQA 250+ 140 kW(2023MY) | 506 km | 2.532.000 TL |
Mercedes EQA 350 4MATIC 218 kW(2023MY) | 422 km | 2.920.500 TL |
Mercedes EQB 250+ 140 kW(2023MY) | 481 km | 2.573.500 TL |
Mercedes EQB 350 215 kW(2023MY) | 407 km | 3.044.000 TL |
Mercedes EQE 350 4MATIC AMG 215 kW(2024MY) | 559 km | 4.156.500 TL |
Mercedes-AMG EQE 53 4MATIC+ 460 kW(2024MY) | 472 km | 5.797.000 TL |
Mercedes EQS 450 4MATIC 268 kW(2024MY) | 579 km | 5.976.000 TL |
Mercedes EQS 580 4MATIC 385 kW(2024MY) | 638 km | 7.153.500 TL |
Mercedes EQS AMG 53 4MATIC+ 490 kW(2024MY) | 580 km | 7.600.000 TL |
MG ZS EV Luxury(2023MY) | 440 km | 1.759.000 TL |
MG4 Comfort 125 kW(2023MY) | 350 km | 1.399.000 TL |
MG4 Luxury 150 kW(2023MY) | 435 km | 1.679.000 TL |
MG4 XPower 320kW(2023MY) | 385 km | 2.439.000 TL |
MG Marvel R Performance 212 kW(2023MY) | 370 km | 3.699.000 TL |
MINI Countryman E Favoured 150 kW (2024MY) | 462 km | 2.469.538 TL |
MINI Countryman SE ALL4 Favoured 230 kW (2024MY) | 433 km | 2.876.737 TL |
MINI Countryman SE ALL4 JCW 230 kW (2024MY) | 433 km | 3.080.641 TL |
Nieve Evzoom 118 kW | 450 km | 1.598.000 TL |
Opel Corsa-e 100 kW GS(2024MY) | 350 km | 1.340.900 TL |
Opel Astra Elektrik 115 kW Ultimate(2024MY) | 418 km | 1.715.900 TL |
Opel Mokka-e 100 kW Ultimate(2024MY) | 327 km | 1.553.900 TL |
Peugeot e-208 100 kW GT(2024MY) | 363 km | 1.361.500 TL |
Peugeot e-308 115 kW GT(2024MY) | 410 km | 1.715.000 TL |
Peugeot e-2008 100 kW Allure 100 kW(2024MY) | 330 km | 1.606.000 TL |
Peugeot e-2008 115 kW GT(2024MY) | 406 km | 1.784.000 TL |
Renault Megane E-Tech %100 Elektrikli Techno 160 kW(2023MY) | 450 km | 1.634.000 TL |
Renault Megane E-Tech %100 Elektrikli Iconic 160 kW(2023MY) | 450 km | 1.764.000 TL |
Skywell ET5 150 kW Long Range Legend | 489 km | 1.880.000 TL |
Skywell ET5 150 kW Long Range Exclusive | 489 km | 2.800.000 TL |
Subaru Solterra e-Xtreme 160 kW(2023MY) | 466 km | 2.474.769 TL |
Subaru Solterra e-Xcellent 160 kW(2023MY) | 416 km | 2.543.985 TL |
Tesla Model Y RWD | 455 km | 2.605.747 TL |
Tesla Model Y AWD Long Range | 533 km | 3.081.120 TL |
Tesla Model Y AWD Performance | 514 km | 3.334.733 TL |
Togg T10X V1 RWD Standart Menzil | 314 km | 1.432.600 TL |
Togg T10X V1 RWD Uzun Menzil | 314 km | 1.673.000 TL |
Togg T10X V2 RWD Uzun Menzil | 523 km | 1.823.000 TL |
Volvo XC40 Recharge P8 Single Motor Extended Range Ultimate 185 kW | 567 km | 2.422.368 TL |
Volvo XC40 Recharge P8 Twin Motor Ultimate 300 kW | 499 km | 2.816.406 TL |
Volvo C40 Recharge P8 Single Motor Extended Range Ultimate 185 kW | 578 km | 2.637.859 TL |
Volvo C40 Recharge P8 Twin Motor Ultimate 300 kW | 526 km | 2.871.126 TL |
Voyah Free High Paket(2023MY) | 500 km | 5.428.128 TL |
Voyah Free High Plus Paket(2023MY) | 500 km | 5.941.056 TL |
Voyah Dream High Paket(2023MY) | 480 km | 8.866.369 TL |
Elektrikli otomobile gerek yok, bana mini elektrikli araba da yeter derseniz Citroen Ami'yi tercih edebilirsiniz. 6 kW elektrik motoruyla 45 km/s son hıza çıkabilen mini elektrikli araç Citroen Ami'nin güncel fiyatı 424.000 TL.
Türkiye'deki en ucuz elektrikli otomobil fiyatı ne kadar 💰
Elektrikli Araba Fiyatları İçerik Oylama: 5/5 (⭐⭐⭐⭐⭐) Toplam Oy: 1564913
Bu haberi, mobil uygulamamızı kullanarak indirip,istediğiniz zaman (çevrim dışı bile) okuyabilirsiniz:
1 Kişi Okuyor (0 Üye, 1 Misafir) 1 Masaüstü
GENEL İSTATİSTİKLER
270414 kez okundu.
48 kişi, toplam 55 yorum yazdı.
HABERİN ETİKETLERİ
subaru, elektrikli otomobil ve